Also known as | Don Demetrio Seaway Discoverer Captain Minas |
---|---|
IMO number | 506293 |
Call sign | GKPV |
Construction number | 671 |
Tonnage | 12.290 ton |
Beam | 18m |
Length overall | 147m |
Year of construction | 1946 |
Year of renaming/broken up | 1969 |
Service for Shell | 1946 to 1955 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
AURICULA
Sailors
Name | Job | Period | Details |
---|---|---|---|
Les Ennisl | carpenter | ||
Matthew M Shand | engineer | 1948 to 1950 | |
Brian Keith Mountjoy | assistant steward | 1949 to 1950 | |
Les Ennisl | carpenter | 1950 to 1952 | |
Les Ennisl | carpenter | 1950 to 1952 | |
Roy Edmonds | 2nd engineer | 1950 | |
Robin Hurst | sailor's peggy | 1950 | |
David Anderson | extra 3rd engineer | 1955 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
06/07/2009 - 11:31 | Les Ennisl |
WE LEFT L.POOL FOR A SO CALLED ROUND TRIP CURACO PHILADELPHIA AND HOME LITTLE DID IKNOW IT BUT LL J IITWAS TO BE 13 MONTHS BEFORE I SAW BIRKENHEAD AGAIN .TYPICAL JOE SHELL I FOUND OUT .THEY DIDNT CATCH ME OUT AGAIN WENT BACK TO DRY CARGO. |
06/06/2009 - 17:29 | Les Ennisl |
AS CARPENTER I SPENT 13 MONTHS OF MISERY WITH ACAPTAIN ROBERTSON |
Comments
133-692-4524
134-692-4524