Also known as | Kensington Ti Qingdao Amanos Daryakaran |
---|---|
IMO number | 9077874 |
Call sign | ELRP3 / MWST6 |
Construction number | 5094 |
Tonnage | 298.504 ton |
Beam | 58m |
Length overall | 332m |
Year of construction | 1995 |
Year of renaming/broken up | 2017 |
Service for Shell | 1995 to 2004 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
MYRINA (2)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Willem Klein | sgpo | 1995 | |
William Paul Baker | 2nd engineer, 3rd engineer | 1996 to 2005 | |
Kevin Hogg | 3rd mate | 1996 | |
Tony Hogg | 3rd engineer | 1996 | |
Zdenko Slade 1 | 2nd engineer | 1997 to 2003 | |
Aleksandar Buneta | c/o | 1997 | |
Norman F. Ojo | senior chief cook | 1997 | |
Verner Haidak | electro technical officer | 1998 | |
Robin Campbell-... | chief engineer officer | 1999 | |
Robin Campbell-... | chief engineer officer | 2001 | |
Gerard Horan | chief engineer | 2002 | |
Qais Al-zadjali | deck cadet | 2003 | |
Kees Helder | passenger | 2003 | |
Mohammad Ilyas | 3rd officer | 2003 | |
Mustafa F. Rana | 2nd officer | 2003 | |
Mohammad Salman Khan | 4th engineer | 2003 to 2004 | |
Alejandro C. Apuya | 3rd engineer | 2003 | |
Irfan Mahmood | chief officer | 2003 | |
Michael P. Pantlin | 2nd engineer | 2003 | |
Raul Barac | master | 2003 | |
John M Galbraith | master | 2003 | |
Ivo Rusic | chief engineer | 2003 | |
Aawis Qorni Bin... | junior rating | 2008 to 2009 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
04/21/2017 - 13:01 | Robin Campbell-... |
On a routine Main Engine Crankcase inspection in 1999 I found extensive cracks in some of the main bearing support girders. Repairs were not feasible the only remedy was to fit a complete new Main Engine bed plate. In the last quarter of 2001 Myrina entered Sembawang shipyard Singapore to have this work carried out Phill Williams was the Engineer superintendent and I was also there as a temporary Engine Superintendent due to the amount of Main Engine work involved. This was completed and the vessel sailed with the Main Engine fully operational in November. |
10/23/2013 - 11:54 | Vitaly |
Hi, Just want to add: look through OCIMF "Ship to Ship transfer guide" publication. Myrina's picture is there! Ship's name is withheld on the picture. However, I saw original version of that digital photo. |
03/03/2003 - 22:13 | Kees Helder |
Monday March 3rd 2003 A boy's dream came true thanks to: Wim van de Wiel (Shell Nederland Raffinaderij) Jolanda Vijgenboom (Nederlandse Loodswezen) and off course my wife Truus Kees Helder |
Comments
1-840-500
962-840-7747
1320-840-9185