IMO number | 9397286 |
---|---|
Call sign | V7QF9 |
MMSI | 538003353 |
Construction number | 1696 |
Tonnage | 135.423 ton |
Beam | 50m |
Length overall | 315m |
Year of construction | 2009 |
Service for Shell | 2009 to 2017 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
AL GHASHAMIYA
Sailors
Name | Job | Period | Details |
---|---|---|---|
Piyush Yadav | 2nd officer | 2009 | joining yard |
Marin Raic | integration chief officer | 2009 | |
Arshad Rana M | 3rd engineer | 2009 | |
Zoran Arnold | electrical/electronic officer | 2009 | |
Kastela Matija | chief officer | 2010 | |
John N. Quiris | messman | 2011 to 1912 | |
Zeljko Dular | electrical/electronic officer | 2011 | |
Milind Goyal | master | 2011 to 2013 | |
Vishal Mehta | fleet administration officer | 2011 | |
Rufino T. De Gu... | machinist | 2012 | |
Robin Campbell-... | chief engineer officer | 2012 | |
Alex V. Borbe | oiler | 2012 | |
Savio Rodrigues | fleet administration officer | 2013 to 2014 | |
Marko Dadic | chief officer | 2016 to 2017 |
Location
Last known position of AL GHASHAMIYA by VesselFinder.com.