IMO number | 9496317 |
---|---|
Call sign | V8V3103 |
MMSI | 508111132 |
Construction number | 2277 |
Tonnage | 98.490 ton |
Beam | 43m |
Length overall | 288m |
Year of construction | 2011 |
Service for Shell | 2011 to 2036 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
AMALI
Sailors
Name | Job | Period | Details |
---|---|---|---|
Md Isa Hj Abas | machinist | 2011 | |
Ramzi Zahari | 4th engineer | 2011 | |
Ar-rasyid Gill ... | eto/eeo | 2011 to 2012 | |
Bhaskar Datta Gupta | 2nd officer | 2011 to 2012 | |
Md Yunos H.m.a | machinist | 2011 | |
Wa'ie Salam | engineer cadet | 2012 | |
Ervin Smajic | eeo | 2013 to 2014 | |
Adnan Khan | senior eeo | 2017 |
Location
Last known position of AMALI by VesselFinder.com.