Also known as | Hindustan Transporter L.T. Eastman Spirit Global Spirit Global Spirit III Northsea |
---|---|
IMO number | 7343346 |
Call sign | ZMDB |
Construction number | 91 |
Tonnage | 32.240 ton |
Beam | 27m |
Length overall | 192m |
Year of construction | 1976 |
Year of renaming/broken up | 2007 |
Service for Shell | 1978 to 1993 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
AMOKURA
Sailors
Name | Job | Period | Details |
---|---|---|---|
Chris Robin | 3rd mate | 1978 to 1979 | |
Chris Armstrong | junior engineer, 4th engineer | 1978 to 1982 |