Also known as | Universal Crown |
---|---|
IMO number | 9307645 |
Call sign | V7NP5 |
MMSI | 538006486 |
Construction number | 1638 |
Tonnage | 309.375 ton |
Beam | 60m |
Length overall | 324m |
Year of construction | 2005 |
Service for Shell | 2015 to 2018 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
BALTIC GLORY
Sailors
Name | Job | Period | Details |
---|---|---|---|
Davit2206 | electrical engineer officer | 2018 to 2020 |
Location
Last known position of BALTIC GLORY by VesselFinder.com.