Also known as | Universal Queen |
---|---|
IMO number | 9307633 |
Call sign | V7NP2 |
MMSI | 538006485 |
Construction number | 1637 |
Tonnage | 309.373 ton |
Beam | 60m |
Length overall | 324m |
Year of construction | 2005 |
Year of renaming/broken up | 2020 |
Service for Shell | 2015 to 2018 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
BALTIC SUNRISE
Sailors
Name | Job | Period | Details |
---|---|---|---|
Davit2206 | electrical engineer officer | 2020 to 2021 |
Location
Last known position of BALTIC SUNRISE by VesselFinder.com.