Also known as | W.Harold Rea Le Crede Colon Trader Cypress Point |
---|---|
IMO number | 5384310 |
Call sign | VCDC |
Construction number | 176 |
Tonnage | 5.947 ton |
Beam | 14m |
Length overall | 109m |
Year of construction | 1962 |
Year of renaming/broken up | 2014 |
Service for Shell | 1970 to 1991 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
Eastern Shell (2)
Sailors
Name | Job | Period | Details |
---|---|---|---|
James Salt | 5th engineer, 4th engineer | 1964 | |
Marv Howie | wheelsman | 1969 to 1972 | |
Alistair Bilsland | 1st mate | 1970 | relieving first mate |
Peter Harbour | cook | 1970 to 1972 | |
Jim Lambert | deck engineer | 1973 to 1974 | |
Gordon Thopre | engineer | 1976 to 1980 | 4th,3rd,2nd,relief ceng |
Chris King | engineer | 1977 to 1987 | oiler, 4th,3rd, 2nf, chief engineer |
James Gurney | 3rd mate | 1977 | |
Desmond Downton | wheelsman | 1977 | |
Stephane Mayrand | wheelsman | 1977 to 1978 | |
Greg Hergott | deckhand, watchman, wheelsman | 1981 to 1982 | |
Laurie Hatfield | master | 1983 to 1989 | |
Greg Rabalski | oiler | 1983 to 1985 | |
Ken Potter | 4th engineer, 3rd engineer | 1983 to 1985 | |
Jean Carriere | 4th engineer | 1985 to 1987 | |
Kevin Melanson | chief engineer | 1986 to 1989 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
12/13/2018 - 16:40 | Grant Arnold |
Grant Arnold, Second cook, Chief Steward 1962-1964 Christened 25 August, 1962, was on the bow |
Comments
1544715639-32853