Also known as | Athelstane Oakley |
---|---|
IMO number | 1165814 |
Call sign | G... |
Construction number | 1601 |
Tonnage | 8.129 ton |
Beam | 20m |
Length overall | 154m |
Year of construction | 1941 |
Year of renaming/broken up | 1962 |
Service for Shell | 1941 to 1945 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
EMPIRE FLINT
Sailors
Name | Job | Period | Details |
---|---|---|---|
Robert Birdsall | captain (commanding officer) | 1941 to 1942 | My father was captain 1941 |
Cecil Mitchell | pumpman | 1942 | |
Patrick Cook | ordinary seaman | 1943 to 1945 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
04/11/2011 - 17:58 | Bernard Braithwaite |
I was the Third Radio Officer on the Empire Flint when it made its (and my) maiden voyage from the river Tyne to New York to return with Aviation Fuel for Britain's gard pressed aeroplanes. I made two further voyages on then vessel, to Aruba for more high octane airvraft fuel and hen again to New York.. The radio call sign of the ship was BCKS. |
Comments
504-1258-6018