IMO number | 1092036 |
---|---|
Construction number | 24110042 |
Tonnage | 49.900 ton |
Beam | 32m |
Length overall | 183m |
Year of construction | 2028 |
Service for Shell | 2028 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
IMO number | 1092036 |
---|---|
Construction number | 24110042 |
Tonnage | 49.900 ton |
Beam | 32m |
Length overall | 183m |
Year of construction | 2028 |
Service for Shell | 2028 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |