IMO number | 9918767 |
---|---|
Construction number | G 024 |
Tonnage | 3.807 ton |
Beam | 17m |
Length overall | 93m |
Year of construction | 2022 |
Service for Shell | 2022 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
IMO number | 9918767 |
---|---|
Construction number | G 024 |
Tonnage | 3.807 ton |
Beam | 17m |
Length overall | 93m |
Year of construction | 2022 |
Service for Shell | 2022 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |