IMO number | 9946398 |
---|---|
Construction number | 8149 |
Tonnage | 112.000 ton |
Beam | 46m |
Length overall | 300m |
Year of construction | 2024 |
Service for Shell | 2024 to 2031 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
IMO number | 9946398 |
---|---|
Construction number | 8149 |
Tonnage | 112.000 ton |
Beam | 46m |
Length overall | 300m |
Year of construction | 2024 |
Service for Shell | 2024 to 2031 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |