IMO number | 9262211 |
---|---|
Call sign | ZCDM8 |
MMSI | 310469000 |
Construction number | 1470 |
Tonnage | 115.993 ton |
Beam | 48m |
Length overall | 278m |
Year of construction | 2005 |
Service for Shell | 2005 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
LNG ADAMAWA
Sailors
Name | Job | Period | Details |
---|---|---|---|
Ian G Falconer | master | 2005 to 2006 | |
K. R. Haobam | fleet administration officer | 2007 to 2008 | |
Iyanda Akeem Bolaji | 4th engineer | 2008 | |
Srinivas Gudi | 2nd engineer | 2008 to 2009 | |
Narasimhan Venkatesh | administration officer | 2008 | |
Anand Meethal Ackare | administration officer | 2008 | |
Graham Cheyne | chief engineer | 2009 | |
Beata Gorowska | cleaner | 2010 to 2011 | |
Robert Parker | chief officer | 2010 to 2011 | Repair yard |
Eric Ezeugwunne | 3rd engineer | 2010 | |
Mihai Varareanu | electrical superintendent | 2010 to 2011 | |
Shrikant Yadav | 3rd officer | 2010 | |
Donald Ukpong | 3rd officer | 2013 to 2014 | |
Walter | Second Officer | 2017 |
Location
Last known position of LNG ADAMAWA by VesselFinder.com.