IMO number | 9262209 |
---|---|
Call sign | ZCDL9 |
MMSI | 310453000 |
Construction number | 1469 |
Tonnage | 115.993 ton |
Beam | 48m |
Length overall | 278m |
Year of construction | 2004 |
Service for Shell | 2004 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
LNG AKWA IBOM
Sailors
Name | Job | Period | Details |
---|---|---|---|
Renato A. Brul Jr. | able seaman | 2004 to 2007 | |
Samy Jehangir C... | electrical/electronic officer | 2005 | |
Colin Waddell | chief engineer | 2005 | |
James Abraham | engine machinist | 2006 | |
James Ekpo | engineer cadet | 2006 | |
Denis Vuckovic | master | 2007 | |
Darko Borovac | 2nd engineer cargo | 2007 to 2008 | 2/ec |
Lalit Bisht | chief officer | 2007 to 2008 | |
Don Jenkins | 2nd engineer | 2007 to 2009 | |
Mark W. Dottin | cryostar service technician | 2007 | |
Willem Zandberg | engineer | 2008 | Yellotec |
Victor Ikoh | cadet | 2008 | |
Lodovico Razon | boatswain (bosun/petty officer) | 2008 to 2009 | |
Larry Amaraibi | 3rd engineer | 2008 | |
Kastela Matija | extra chief officer | 2009 | |
Graham Cheyne | extra chief engineer | 2014 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
09/25/2014 - 20:17 | Renato A. Brul Jr. |
Hey good day everyone.!! just wanna share how happy i am & the guys since we took this vessel from dockyard of Hyundai Heavy Industries HHI year 2004 late november.Experience new things and meet new people and live the life of being like one the Koreans working there and after work back to our hotels And visit some places and bars. |
Location
Last known position of LNG AKWA IBOM by VesselFinder.com.
Comments
1051-584-8179