IMO number | 9322803 |
---|---|
Call sign | ZCDW4 |
MMSI | 310543000 |
Construction number | 1563 |
Tonnage | 97.874 ton |
Beam | 43m |
Length overall | 280m |
Year of construction | 2007 |
Service for Shell | 2007 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
LNG BORNO
Sailors
Name | Job | Period | Details |
---|---|---|---|
Sandesh C. Arora | chief officer | 2007 | |
Gurinder Sandhu | chief officer | 2007 to 2008 | |
Anand Dubey | 1st assistant engineer | 2008 | |
Shammi Girdhar | chief officer | 2008 | |
Okunkpolor Odion B | deck cadet | 2011 |
Location
Last known position of LNG BORNO by VesselFinder.com.