IMO number | 9269960 |
---|---|
Call sign | ZCDT3 |
MMSI | 310519000 |
Construction number | 2229 |
Tonnage | 98.798 ton |
Beam | 43m |
Length overall | 288m |
Year of construction | 2006 |
Service for Shell | 2006 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
LNG LOKOJA
Sailors
Name | Job | Period | Details |
---|---|---|---|
Samuel Ben | captain (commanding officer) | 1927 to 1921 | |
Ivanov Evgeny | deck cadet | 2007 | |
Archibong Mfono... | deck cadet | 2009 | |
Johnson Idonges... | engineer cadet | 2009 | |
Austin Dangut Mafwil | engineer cadet | 2010 | about coming on board hopefully 15th-25th of august as a engine cadet |
Okeke Anselem | engineer cadet | 2011 |
Location
Last known position of LNG LOKOJA by VesselFinder.com.