IMO number | 9322815 |
---|---|
Call sign | ZCDW3 |
MMSI | 310542000 |
Construction number | 1564 |
Tonnage | 97.874 ton |
Beam | 43m |
Length overall | 280m |
Year of construction | 2007 |
Service for Shell | 2007 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
LNG OGUN
Sailors
Name | Job | Period | Details |
---|---|---|---|
Ivan S. Canete | able seaman | 2007 to 2008 | |
Marian Salovschi | 3rd engineer | 2007 to 2008 | |
Sanjay Kumar | master | 2007 to 2009 | |
Rajat Saxena | 2nd navigating officer | 2007 to 2008 | |
Shammi Girdhar | chief officer | 2008 to 2009 | |
Prashant K Shiv... | 3rd officer | 2008 | 3rd navigating officer |
Rajat Saxena | chief officer | 2008 | jr. chief officer |
Ameh Princejohn | deck cadet | 2011 |
Location
Last known position of LNG OGUN by VesselFinder.com.