| IMO number | 9262235 |
|---|---|
| Call sign | ZCDO3 |
| MMSI | 310479000 |
| Construction number | 1472 |
| Tonnage | 115.993 ton |
| Beam | 48m |
| Length overall | 288m |
| Year of construction | 2006 |
| Service for Shell | 2006 |
| Cargo | |
| Class | |
| Flag state | |
| Home port | |
| Manager | |
| Shipyard | |
| Status |
LNG RIVER NIGER
Sailors
| Name | Job | Period | Details |
|---|---|---|---|
| Darko Kulic | 3rd officer | 2006 to 2007 | |
| Theophilus Mbai | deck cadet | 2008 to 2009 | |
| Graham Cheyne | chief engineer | 2008 | |
| Uhuka Solomon C... | engineer cadet | 2008 | |
| Armando Mejos | able seaman | 2008 to 2009 | |
| Lalit Bisht | chief officer | 2008 | |
| Anand Meethal Ackare | administration officer | 2008 | |
| Giovanni A. Mabilin | boatswain (bosun/petty officer) | 2008 to 2013 | |
| Nwodoh O D | cadet | 2008 | |
| Klaudio Krpan | 2nd engineer | 2008 to 2009 | |
| Uchenna Orji | cadet | 2009 to 2011 | |
| Mustapha Lawal | able seaman | 2009 | |
| Tommy Godwin | administration officer | 2010 to 2011 | |
| Udeme Offiong | cadet | 2011 | |
| Felix Etim | 3rd engineer | 2012 |
Anecdotes
| Date | Visitor | Anecdote |
|---|---|---|
| 01/11/2009 - 13:51 | Uhuka Solomon C... |
the day i would never forget onboard was the day i raised a false alarm, i was supposed to use the patrolman alarm, instead i used the engineers alarm, this alerted all the engineers onboard. |
Location
Last known position of LNG RIVER NIGER by VesselFinder.com.
Comments
37-555-4160