IMO number | 1168307 |
---|---|
Call sign | GIGG |
Construction number | 68 |
Tonnage | 12.134 ton |
Beam | 18m |
Length overall | 147m |
Year of construction | 1942 |
Year of renaming/broken up | 1964 |
Service for Shell | 1942 to 1964 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
NASSA (2)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Roy Edmonds | 5th engineer | 1944 | |
Ken Livingstone | 2nd engineer | 1948 to 1949 | stuk |
John Howard Mumford | deck apprentice | 1950 | |
Ian Ross | apprentice | 1950 to 1951 | |
Derek Peter Franklin | deck apprentice | 1951 | |
J.d. Blenkinsop | 5th engineer | 1951 to 1952 | |
Karl Steel | engineer | 1954 to 1955 | |
Geoff Stephens | 4th engineer | 1955 to 1956 | |
Alec Provan | 3rd mate | 1956 to 1957 | apprentice/third mate |
Chris Matthews | apprentice engineer | 1956 to 1957 | |
Brian Crew | 5th engineer | 1960 | |
Arthur Liggett | 5th engineer | 1961 to 1962 | |
Neil Carmichael | 5th engineer | 1962 to 1963 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
08/12/2009 - 13:06 | Arthur Liggett |
In late March early April 1962 we were in Darwin unloading aviation fuel when three first trip Australian junior engineers joined the ship. We returned to Singapore via Pladju on the Musi River in Sumatra. I left the ship in Singapore and went home on leave. One of those engineers took my place, who was he? I remember him talking about his parents having a cattle station somewhere in Queensland. |
Comments
178-693-4667