IMO number | 1169812 |
---|---|
Call sign | GDRB |
Construction number | 1195 |
Tonnage | 12.246 ton |
Beam | 18m |
Length overall | 147m |
Year of construction | 1944 |
Year of renaming/broken up | 1959 |
Service for Shell | 1944 to 1959 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
NASSARIUS
Sailors
Name | Job | Period | Details |
---|---|---|---|
Henry Thompson | greaser | 1944 to 1945 | |
Henry Dawson Lowery | 5th engineer | 1945 to 1946 | My father served as 5th engineer on The Nassarius |
Anonymous | apprentice | 1949 | |
James Anthony Doran | apprentice | 1949 to 1950 | |
John Hall | catering boy/galley boy | 1951 to 1952 | |
Geoffrey Nicks | junior ordinary seaman | 1952 to 1953 | |
Douglas M.C. Renton | apprentice | 1952 | |
Leo J. Mc Shane | apprentice | 1952 to 1953 | |
William John Boyd | engineer | 1952 | |
Walter George S... | steward | 1954 | |
Roy Edmonds | chief engineer | 1954 to 1955 | |
Neil W. Ogilvie | apprentice engineer | 1955 to 1956 | |
Ian Ross | 2nd mate | 1955 to 1957 | |
John Lyne | apprentice | 1956 | |
David Golding Zig | deck apprentice | 1958 | |
Norman Kenneth Kerr | fitter | 1958 | fitter/turner |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
02/05/2021 - 18:14 | Linda |
M.V.Nassarius March1947to September 1949 my father Ernest Kell dob 1925 served. |
10/03/2010 - 00:35 | John Hall |
joined the nassarius as galley boy at smiths dock aged 16 and began the most fantastic trip that lasted a year and two months visited 14 countries and 21 cities all over the world and 60 plus years later the memories of that trip are still vivid to this day |
Comments
395-623-5571
1612545274-182477