IMO number | 1168373 |
---|---|
Call sign | GIGH |
Construction number | 652 |
Tonnage | 12.179 ton |
Beam | 18m |
Length overall | 147m |
Year of construction | 1943 |
Year of renaming/broken up | 1962 |
Service for Shell | 1943 to 1962 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
NATICINA (1)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Dennis Newman | seaman | 1945 | merchant seaman |
John Major | pumpman | 1949 to 1957 | |
Allan Wareing | 3rd mate | 1950 to 1951 | |
Garth M. Eldridge | deck apprentice | 1951 to 1952 | |
E.e.j. 'Eddie' ... | fireman | 1951 to 1952 | |
William John Boyd | engineer | 1952 | |
Michael John D'oyly | deck apprentice | 1953 | |
Douglas M.C. Renton | apprentice | 1953 | |
Keith Taylor | engineer cadet | 1954 to 1955 | |
Frank Fish | deck apprentice | 1954 to 1955 | |
Juan E.shimmin | senior ordinary seaman | 1954 | |
Ted Cookson | radio officer | 1956 to 1957 | |
Colin Mclean | deck apprentice | 1958 | |
Michael Hines | apprentice engineer | 1958 to 1959 | |
Stuart George Lye | 5th engineer | 1959 | |
David Else | 5th engineer | 1959 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
11/30/2020 - 15:44 | John Brown |
Not a comment by me - inserted in error by someone else. |
Comments
1693306872-13169