IMO number | 1169648 |
---|---|
Call sign | GBBC |
Construction number | 74 |
Tonnage | 12.211 ton |
Beam | 18m |
Length overall | 147m |
Year of construction | 1943 |
Year of renaming/broken up | 1960 |
Service for Shell | 1943 to 1960 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
NEOCARDIA
Sailors
Name | Job | Period | Details |
---|---|---|---|
Fredy Schoch | 2nd engineer | 1944 to 1945 | |
Mike Zaleski | fireman/greaser | 1947 to 1948 | |
Thomas Robert E... | efficient deckhand | 1947 to 1949 | |
John Rex Winsor | apprentice | 1952 to 1953 | |
Denis Mazonowicz | 2nd mate | 1953 to 1954 | |
Brian Long | 4th engineer | 1955 to 1958 | |
Garth M. Eldridge | 3rd officer | 1956 to 1957 | |
John Howard Mumford | 2nd mate | 1957 | |
Michael Hines | apprentice engineer | 1959 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
02/02/2009 - 07:59 | Ken Gifford |
In the mid 1950s I was an engineer for over a year on "Neocardia". |
Comments
46-695-4236