IMO number | 9954230 |
---|---|
Call sign | JXMT |
Construction number | G7500-2 |
Tonnage | 10.747 ton |
Length overall | 130m |
Year of construction | 2024 |
Service for Shell | 2024 to 2049 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
IMO number | 9954230 |
---|---|
Call sign | JXMT |
Construction number | G7500-2 |
Tonnage | 10.747 ton |
Length overall | 130m |
Year of construction | 2024 |
Service for Shell | 2024 to 2049 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |