IMO number | 1169813 |
---|---|
Call sign | GDQK |
Construction number | 76 |
Tonnage | 12.111 ton |
Beam | 18m |
Length overall | 147m |
Year of construction | 1944 |
Year of renaming/broken up | 1960 |
Service for Shell | 1944 to 1960 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
NORTHIA (1)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Henry Dawson Lowery | unknown | 1944 to 1946 | |
H.f. White | 4th engineer, 3rd engineer | 1946 to 1948 | |
Reginald Charle... | engineer | 1952 to 1953 | |
Leslie Stocker | deck boy | 1953 to 1954 | |
John J Mcdonald | junior ordinary seaman | 1954 to 1955 | |
John J Mcdonald | senior ordinary seaman | 1955 to 1956 | |
David Brook | apprentice | 1957 | |
Albert Jolly | engineer | 1957 to 1958 | |
Don Bennett | deck apprentice | 1958 | |
William Bill Graham | 4th engineer | 1959 | 4th engineer (senior) |
Frank Kneebone | acting 3rd engineer | 1959 | |
Jack Beaumont | 2nd mate | 1960 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
01/30/2018 - 13:49 | Henry Dawson Lowery |
My Father was 5th Engineer on the Northia during WW2. I understand she may have been included in both the Arctic, and North Atlantic convoys between the eastern seaboard of the United States and the Russian ports of Murmansk and Archangel.He told me this but I am struggling to locate the evidence. I am currently attempting to apply for both the Arctic Star and Atlantic Star posthumously for him. If anyone has any information given to long time lapse I would be grateful. |
10/10/2009 - 00:35 | Frank Kneebone |
Joined in Singapore 22/03/59 sign off S'Pore 18/8/59 Capt Frankland Trading Indonesia and Australia. |
Comments
211-696-4799
1381-696-9464