Also known as | Al Majda |
---|---|
IMO number | 9397353 |
Call sign | V7QH3 |
MMSI | 538003363 |
Construction number | 2266 |
Tonnage | 136.980 ton |
Beam | 50m |
Length overall | 315m |
Year of construction | 2009 |
Service for Shell | 2009 to 2017 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
ONAIZA
Sailors
Name | Job | Period | Details |
---|---|---|---|
David R. Hill 3 | integration chief officer | 2009 | |
Marin Raic | integration chief officer | 2009 to 2011 | |
Timothy Mark Smith | 2nd officer | 2009 | |
Nair Madhavan | fleet administration officer | 2010 | |
Yury Shmyrkin | 3rd engineer | 2010 | |
Davor Kapic | 2nd officer | 2010 | |
Eslam Morshedy | 4th engineer | 2010 | |
Michael P. Mana... | able seaman | 2011 | |
Michael P. Mana... | chief petty officer bosun | 2011 to 2014 | |
Arshad Rana M | 3rd engineer | 2011 to 2012 | |
Michael P. Mana... | boatswain (bosun/petty officer) | 2011 to 2012 | |
Amir Mohamed El... | electrical/electronic officer | 2011 | |
Ivan Miljak | 3rd officer | 2011 to 2012 | |
Dipak Kumar Sri... | electrical/electronic officer | 2012 | |
Benito Gapusan | 2nd/ck | 2012 | 2nd c/k |
Alex V. Borbe | oiler | 2013 | |
Robin Campbell-... | chief engineer officer | 2014 | |
Alex V. Borbe | oiler | 2014 |
Location
Last known position of ONAIZA by VesselFinder.com.