IMO number | 9947639 |
---|---|
Construction number | 3321 |
Tonnage | 114.221 ton |
Beam | 46m |
Length overall | 300m |
Year of construction | 2025 |
Service for Shell | 2025 to 2032 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
IMO number | 9947639 |
---|---|
Construction number | 3321 |
Tonnage | 114.221 ton |
Beam | 46m |
Length overall | 300m |
Year of construction | 2025 |
Service for Shell | 2025 to 2032 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |