| Also known as | Front Scilla Uga Ocha |
|---|---|
| IMO number | 9172856 |
| Call sign | MZC17 |
| MMSI | 657269800 |
| Construction number | 1628 |
| Tonnage | 305.838 ton |
| Beam | 60m |
| Length overall | 333m |
| Year of construction | 2000 |
| Year of renaming/broken up | 2005 |
| Service for Shell | 2000 to 2005 |
| Cargo | |
| Class | |
| Flag state | |
| Home port | |
| Manager | |
| Shipyard | |
| Status |
OSCILLA (3)
Sailors
| Name | Job | Period | Details |
|---|---|---|---|
| Faisal Nawaz Abbasi | 2nd officer | 2000 to 2001 | |
| Davor Stahor | 2nd engineer | 2000 to 2001 | |
| Ronald Mooring | master | 2000 to 2004 | |
| Dave Freeman | master | 2001 to 2005 | |
| Robin Campbell-... | chief engineer officer | 2002 | |
| Ray Marco Papa | engineer cadet | 2002 | |
| Haji M Zahid Javaid | 4th engineer | 2002 to 2003 | |
| Saleem Ullah Sharif | 4th engineer | 2003 | |
| Anurag Gupta | chief officer | 2003 to 2004 | |
| Sanchay Srivastava | 2nd officer | 2004 to 2005 | |
| Shankar Subrama... | 3rd engineer | 2004 to 2005 | |
| Rudolf Pejsa | chief engineer | 2004 | |
| Mohammad Salman Khan | 4th engineer | 2004 | |
| Bhaskar Datta Gupta | deck cadet | 2004 to 2005 |
Location
Last known position of OSCILLA (3) by VesselFinder.com.