IMO number | 9914694 |
---|---|
Construction number | H1539 |
Tonnage | 119.999 ton |
Beam | 42m |
Length overall | 244m |
Year of construction | 2023 |
Service for Shell | 2023 to 2038 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
IMO number | 9914694 |
---|---|
Construction number | H1539 |
Tonnage | 119.999 ton |
Beam | 42m |
Length overall | 244m |
Year of construction | 2023 |
Service for Shell | 2023 to 2038 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |