IMO number | 9030826 |
---|---|
Call sign | 9MBW7 |
MMSI | 533035000 |
Construction number | F 30 |
Tonnage | 73.519 ton |
Beam | 43m |
Length overall | 272m |
Year of construction | 1995 |
Service for Shell | 1995 to 2007 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
PUTERI NILAM
Sailors
Name | Job | Period | Details |
---|---|---|---|
Gordon Moran | 3rd mate | 1995 to 1996 | |
Bill Watts | electrical 3/e, cargo/e, 2/e | 1995 to 1997 | |
Stuart Gallaway | 2nd mate | 1996 | last trip with Shell |
Derek Wallace D... | master | 1996 | |
Kevin Stephenson | chief officer | 1996 to 1997 | |
Kevin Stephenson | master | 1997 | |
Dave Austin | 2nd marine officer | 1997 | |
Indra Rizal Bin... | gpd | 1999 to 2001 | |
Graham Cheyne | chief engineer | 2001 to 2002 | |
Capt V Shankar | master | 2007 to 2008 | |
Salmah Idris | deck cadet | 2008 | My daughter (cadet deck officer) is joining Puteri Nilam today 17/7/08 |
Kishnarao Nagiah | 4th engineer | 2009 to 2012 | |
Zaffreezan Bin ... | chief officer | 2009 to 2010 |
Location
Last known position of PUTERI NILAM by VesselFinder.com.