Also known as | Valvata |
---|---|
IMO number | 5309554 |
Call sign | GFLU |
Construction number | 487 |
Tonnage | 34.750 ton |
Beam | 26m |
Length overall | 203m |
Year of construction | 1960 |
Year of renaming/broken up | 1975 |
Service for Shell | 1960 to 1975 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
SAN CONRADO (2)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Ronnie Tyson | galley boy | 1st trip | |
Vic Howard | efficient deckhand | 1960 | |
Eamon Melaniphy | deck boy | 1961 to 1962 | |
Nick Tottie | assistant steward | 1962 to 1963 | |
Fred Wilkinson | 3rd mate | 1962 | |
Ian Burns | 5th engineer | 1963 to 1964 | |
David Lester | 5th engineer | 1963 to 1964 | |
Ken Taylor | senior ordinary seaman | 1963 | |
Jim Rippon | sparky | 1963 to 1964 | |
Bernard Jones | fireman/greaser | 1963 | |
Charles Peter R... | storekeeper | 1963 to 1964 | deck storekeeper |
Dave Hone | steward | 1964 to 1965 | |
Charles Stobbart | 2nd cook | 1965 | |
Brian Bull | assistant steward | 1965 | |
Ronald Wortley | efficient deckhand | 1965 | |
Peter B. Pamment | 3rd officer | 1965 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
02/21/2015 - 11:05 | Ronald Wortley |
Does anyone who sailed with me on San Conrado remember the night we hit a huge wave and the bow sustained quite significant damage ie the focastle deck was bowed and stanchions bent the two foward derricks lifted out off their mountings and bulwarks bent backwards I have photos taken at the time.I had been on lookout at the time on the top of wheelhouse 5mins prior to the wave hitting had I still been up there I dont think I would still be here to tell this tale . |
Comments
1091-627-854