IMO number | 1167214 |
---|---|
Call sign | GRRT |
Construction number | 300 |
Tonnage | 8.078 ton |
Beam | 18m |
Length overall | 134m |
Year of construction | 1939 |
Year of renaming/broken up | 1943 |
Service for Shell | 1939 to 1943 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
SAN ERNESTO (1)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Jon Brewer | unknown | not sure - my dad, who died in 1994, was also a surivor of the torpedo | |
James Horden Wright | cook | 1941 to 1942 | |
John Geoghegan | survivor | 1943 | when it was torpedoed |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
01/22/2019 - 10:24 | Anne.watson53 |
My father, Norman Carter, was a survivor of the torpedo and was adrift for 28 days before reaching the Maldives. I believe he was a gunner. |
Comments
1548149065-41589