Also known as | Swelmaster |
---|---|
IMO number | 5346848 |
Call sign | PJBP |
Construction number | 240 |
Tonnage | 1.902 ton |
Beam | 15m |
Length overall | 76m |
Year of construction | 1950 |
Year of renaming/broken up | 1985 |
Service for Shell | 1950 to 1959 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
SANDPIPER
Sailors
Name | Job | Period | Details |
---|---|---|---|
J.f. Spiering | 3rd engineer | 1953 to 1956 | |
Rob Verhoeff | 4th engineer, 3rd engineer | 1957 |