Also known as | JM Sutera 7 |
---|---|
IMO number | 9494917 |
Call sign | 9MIE4 |
MMSI | 533000793 |
Construction number | KJ07030 |
Tonnage | 8.000 ton |
Beam | 19m |
Length overall | 106m |
Year of construction | 2009 |
Year of renaming/broken up | 2019 |
Service for Shell | 2009 to 2019 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
SEMUA GEMBIRA
Sailors
Name | Job | Period | Details |
---|---|---|---|
Sri Handoko | greaser | 2010 to 2011 |
Location
Last known position of SEMUA GEMBIRA by VesselFinder.com.