Also known as | Lady Sina Almere OWL 1 |
---|---|
IMO number | 9439369 |
Call sign | V7SE3 |
MMSI | 538003631 |
Construction number | CSN260 |
Tonnage | 13.053 ton |
Beam | 20m |
Length overall | 129m |
Year of construction | 2009 |
Year of renaming/broken up | 2021 |
Service for Shell | 2009 to 2014 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
SEMUA PERKASA
Sailors
Name | Job | Period | Details |
---|---|---|---|
Capt. Gopal Ji Singh | master | 2011 | |
Sudarshana Thek... | chief engineer | 2013 |
Location
Last known position of SEMUA PERKASA by VesselFinder.com.