IMO number | 1164735 |
---|---|
Call sign | GZDS |
Construction number | 1519 |
Tonnage | 9.214 ton |
Beam | 18m |
Length overall | 134m |
Year of construction | 1936 |
Year of renaming/broken up | 1960 |
Service for Shell | 1936 to 1958 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
SEPIA (1)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Philip Kelly | 1st radio officer | 1939 to 1944 | |
William Oliver Brown | chief officer | 1940 | |
Bert Foreman | Royal Navy dems rating (gunner) | 1941 to 1945 | royal navy gunner |
Ernest Sharrock | 4th engineer | 1945 to 1946 | |
Edward Reilly | engineer | 1952 to 1953 | |
Roy Pacey | 5th engineer | 1954 | |
Roy Pacey | 4th engineer | 1955 to 1956 | |
Ian Robertson | cadet | 1957 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
04/01/2013 - 15:26 | Philip Kelly |
My Father was Philip Kelly, First Radio Officer on Sepia from 1940 - 1944 (mentioned on your site) and his Memoirs state his total love for this ship. His time on her and the mysteries that surround his WWII experiences are at the centre of my research. I have been through all Sepia Log Books at the National Archives but the 1942 one I really need is missing. |
Comments
875-930-2367