Also known as | Torm Diwata |
---|---|
IMO number | 9683350 |
Call sign | HPDL |
MMSI | 219638000 |
Construction number | 2413 |
Tonnage | 49.746 ton |
Beam | 32m |
Length overall | 183m |
Year of construction | 2014 |
Year of renaming/broken up | 2024 |
Service for Shell | 2014 to 2021 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
SILVER STACIE
Sailors
Name | Job | Period | Details |
---|---|---|---|
Prabhal Iype | chief officer | 2016 to 2017 |
Location
Last known position of SILVER STACIE by VesselFinder.com.