IMO number | 9887401 |
---|---|
Construction number | 2744 |
Tonnage | 25.000 ton |
Beam | 25m |
Length overall | 170m |
Year of construction | 2021 |
Service for Shell | 2020 to 2029 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
IMO number | 9887401 |
---|---|
Construction number | 2744 |
Tonnage | 25.000 ton |
Beam | 25m |
Length overall | 170m |
Year of construction | 2021 |
Service for Shell | 2020 to 2029 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |