Also known as | FPMC P Fortune Apnoia |
---|---|
IMO number | 9448152 |
Call sign | A8RE5 |
MMSI | 215282000 |
Construction number | 4003 |
Tonnage | 74.862 ton |
Beam | 32m |
Length overall | 229m |
Year of construction | 2009 |
Year of renaming/broken up | 2016 |
Service for Shell | 2013 to 2016 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
TONNA ex. FPMC P FORTUNE
Sailors
Name | Job | Period | Details |
---|---|---|---|
Ganesha G. Srin... | 3rd engineer | 2014 to 2015 |
Location
Last known position of TONNA ex. FPMC P FORTUNE by VesselFinder.com.