Also known as | Stones River |
---|---|
IMO number | 2247089 |
Call sign | GFJS |
Construction number | 116 |
Tonnage | 16.478 ton |
Beam | 21m |
Length overall | 169m |
Year of construction | 1945 |
Year of renaming/broken up | 1961 |
Service for Shell | 1947 to 1961 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
TRIBULUS (1) ex. STONES RIVER
Sailors
Name | Job | Period | Details |
---|---|---|---|
John Major | pumpman | 1947 to 1949 | |
John A. Caughey | 4th engineer | 1951 | |
Alan Elliott | 5th engineer | 1952 to 1953 | |
Douglas Piper | efficient deckhand | 1952 to 1953 | |
John Thompson Robson | apprentice | 1953 to 1954 | |
Brian Arthur Da... | apprentice | 1953 | |
Peter Rodriguez | able seaman | 1953 | |
Donald Wood | 5th engineer | 1953 to 1954 | |
Mike Bishop | senior ordinary seaman | 1954 | |
Michael Bishop | senior ordinary seaman | 1954 | |
Rodger Smith | junior engineer | 1954 to 1955 | |
Roger Hopper | deck apprentice | 1956 to 1957 | |
Michael Sanders | apprentice engineer | 1957 | |
Captain Roderic... | deck apprentice | 1957 to 1958 | |
Ken Woad | deck apprentice | 1957 to 1958 | |
George Miller Barker | deck boy | 1958 to 1959 | |
Doug Neilon | 2nd cook and baker | 1958 to 1959 | |
Sheff Preston | apprentice engineer | 1958 to 1959 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
12/21/2012 - 05:37 | George Miller Barker |
was sent home from Dublin ater consuming a pint of guiness,what a start to my career gb |
Comments
831-567-7212