Also known as | Formosaproduct Alpine FPMC P Alpine Super Lotus Yong Xing Shun Hang Magic Lady |
---|---|
IMO number | 9266750 |
Call sign | A8FF4 |
MMSI | 314901000 |
Construction number | 4998 |
Tonnage | 70.426 ton |
Beam | 32m |
Length overall | 229m |
Year of construction | 2004 |
Year of renaming/broken up | 2019 |
Service for Shell | 2012 to 2016 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
TURRIS ex. FPMC P ALPINE
Sailors
Name | Job | Period | Details |
---|---|---|---|
Tim Cameron | 2nd officer | 2012 to 2013 | |
Maxim Costales | machinist | 2012 to 2013 | |
Capt Dave Freeman | extra master | 2013 | |
Sujesh Raj | eto/eeo | 2014 to 2015 | |
Ariel C.dulla | able seaman | 2014 | |
Chris Renton | oes (fleet trainer/auditor) | 2015 |
Location
Last known position of TURRIS ex. FPMC P ALPINE by VesselFinder.com.