IMO number | 9372731 |
---|---|
Call sign | V7PW3 |
MMSI | 538003300 |
Construction number | 1676 |
Tonnage | 163.922 ton |
Beam | 54m |
Length overall | 345m |
Year of construction | 2008 |
Service for Shell | 2008 to 2016 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
UMM SLAL
Sailors
Name | Job | Period | Details |
---|---|---|---|
Parag Kansal | 4th engineer | 2008 to 2009 | |
Marin Raic | ico and delivery | 2008 to 2011 | |
Willem Zandberg | engineer | 2008 | Yellotec |
Anjum Muhammad ... | 4th engineer | 2009 to 2010 | |
Dalibor Vulin | 4th engineer | 2009 | |
Slovan Brozina | chief officer | 2009 | |
Vivek Kini | chief officer | 2009 | |
Tomislav Babic 2 | 2nd engineer | 2010 | |
Vikram Swaminathan 2 | 2nd officer | 2010 | |
Timothy Mark Smith | 2nd officer | 2010 | |
Amit Kumar | 4th engineer | 2010 | |
Vishal Mehta | fleet administration officer | 2010 | |
Rohit Wadhwa | chief officer | 2011 to 2013 | |
Antony S.S. Kagoo | fleet administration officer | 2011 | |
Keith R Spooner | 3rd mate | 2011 | |
Amir Mohamed El... | electrical/electronic officer | 2011 to 2012 | |
Asir Farooq Dalvi | 4th engineer | 2011 | |
Capt. Alen Mandic | master | 2011 | |
Muhammad Irfan | cargo engineer | 2012 | |
Marko Dadic | 3rd officer | 2013 | 3rd officer |
Ghangam Vasudev... | 4th engineer | 2014 |
Location
Last known position of UMM SLAL by VesselFinder.com.