Also known as | Eglinton Park John Irwin Fuel Marketer |
---|---|
IMO number | 5388952 |
Call sign | VDDT |
Construction number | 142 |
Tonnage | 3.637 ton |
Beam | 13m |
Length overall | 79m |
Year of construction | 1944 |
Year of renaming/broken up | 1991 |
Service for Shell | 1956 to 1979 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
WHITE ROSE
Sailors
Name | Job | Period | Details |
---|---|---|---|
Alistair Bilsland | 2nd mate | 1968 | |
Frank Tonello | oiler | 1969 to 1971 | |
Aloysius Mcgrath | oiler | 1974 to 1977 |