IMO number | 9431214 |
---|---|
Call sign | V7QF2 |
MMSI | 538003346 |
Construction number | 1752 |
Tonnage | 163.922 ton |
Beam | 54m |
Length overall | 345m |
Year of construction | 2010 |
Service for Shell | 2010 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
ZARGA
Sailors
Name | Job | Period | Details |
---|---|---|---|
Marin Raic | integration chief officer | 2010 to 2011 | |
Dave Freeman | master | 2010 | |
Sunil Prabhakaran | administration officer | 2010 | |
Rajesh Singh | chief engineer | 2010 | first chief engineer (delivery) |
Domingo Himaya | machinist | 2010 | |
Capt Blaise Ferrao | master | 2010 | |
Kamran Bhatti | chief officer | 2010 | |
Bernard Chintala | administration officer | 2010 to 2011 | |
Ante Vukovic | 2nd officer | 2011 | |
Sevakram Padmanabhan | 3rd officer | 2011 | |
Veeraraghavan N... | 4th engineer | 2012 | |
Debanshu Sen | trainee marine engineer | 2012 | |
Sachin E Sawant | 2nd engineer cargo | 2012 | |
Deepak Negi | administration officer | 2012 | |
Capt Dave Freeman | master | 2015 to 2016 | |
Arnold Valles | oiler | 2016 to 2017 |
Location
Last known position of ZARGA by VesselFinder.com.