Brian Stone
Sailor
Period | Tanker | Job | Details | Action |
---|---|---|---|---|
1973 | Marisa (3) | engineer cadet | ||
1973 to 1974 | Hyala | engineer cadet | ||
1975 | Marticia | 5th engineer | ||
1975 | Hinea | engineer cadet | ||
1975 to 1976 | Halia (1) | 5th engineer | ||
1976 | Gastrana (2) | 5th engineer | ||
1976 to 1977 | Geomitra (2) | 5th engineer | ||
1977 to 1979 | Achatina (2) | 5th engineer | sailed on her twice during this period as 5th | |
1979 | Aulica | 3rd engineer |
Anecdotes
Tanker | Anecdote | Post date | Action |
---|---|---|---|
Hyala |
We where flitting around the UK coast and turned up in Ardrossan. The ladies there where very friendly. |
12/17/2010 - 01:36 |