Colin Mckay
Sailor
Period | Tanker | Job | Details | Action |
---|---|---|---|---|
1974 | MANGELIA | deck cadet | 1st trip | |
1975 | HAUSTRUM (1) | deck cadet | onboard when scrapped | |
1975 | HOLOSPIRA ex. SAN FELIPE | deck cadet | deck cadet in charge of awfull tank temp of Aussie wax! | |
1975 | VALVATA ex. SAN CONRADO | deck cadet | payoff Falmouth prior scrap | |
1976 | LATIA (2) | deck cadet | ||
1977 | AMORIA (1) | deck cadet | ||
1977 | OPALIA (2) | deck cadet | deck cadet (spithead) | |
1978 | FLAMMULINA (2) | deck cadet | last trip | |
1978 to 1979 | ETREMA (2) | 3rd officer | ||
1979 | SOLEN (2) | 3rd officer | @ ZaA?re | |
1979 | LEONIA | 2nd officer | ||
1980 | GADINIA (2) | 3rd officer | ||
1980 | METHANE PRINCESS (1) | 3rd officer | ||
1981 | RAPANA (2) ex. SAN GIUSTO | extra chief officer | 3/0 and xc/o short period after explosion (1990) | |
1982 | ISOMERIA (2) | 2nd officer | new build, trials | |
1982 to 1983 | DRUPA (2) | 3rd officer | ||
1983 | TRIBULUS (2) | 3/0 | ||
1984 | GOULDIA (2) | 3rd officer, 2nd officer | 3/0 prom 2/o | |
1984 | NATICINA (2) | 2nd officer | ||
1985 | LIMA (2) | 2nd officer | 2nd officer - op layup penang (where our anchor?) | |
1986 | TENAGA EMPAT | 2nd officer | ||
1986 to 1998 | TENAGA LIMA | chief officer | 2/0 from layup stavager, later c/o | |
1988 to 1989 | TENAGA TIGA | chief officer | ||
1989 | TENAGA SATU | chief officer | ||
1990 to 1991 | LNG BONNY ex. RHENANIA | chief officer | chief officer from reactivation and first cargoes | |
1991 | TENAGA DUA | chief officer | last trip with misc |
Anecdotes
Tanker | Anecdote | Post date | Action |
---|---|---|---|
VALVATA ex. SAN CONRADO |
Always remember the panic onboard prior arrival Brest -certain wifes joining and happen to be nurses. Last Port of call 'A la Campo'. |
10/19/2012 - 00:23 |