John Arnott
Sailor
Period | Tanker | Job | Details | Action |
---|---|---|---|---|
1974 to 1975 | ACHATINA (2) | deck apprentice | 1st trip | |
1976 to 1977 | OPALIA (2) | deck cadet | ||
1976 | ANADARA (2) | deck cadet | ||
1977 | MYSIA | deck cadet | last trip | |
1978 | LATIA (2) | 3rd officer | ||
1979 | DRUPA (2) | 3rd officer | ||
1979 | LITIOPA (2) | 3rd officer | ||
1980 | DONAX (3) | 3rd officer | ||
1980 | LIMATULA (2) | 3rd officer | ||
1981 | NATICINA (2) | 3rd officer | ||
1982 | EBURNA (2) | 3rd officer/mate | ||
1982 | RAPANA (2) | 2nd officer | ||
1982 | GOULDIA (2) | 2nd officer | ||
1983 | OPALIA (2) | 3rd officer | ||
1983 | ENTALINA | 2nd officer | ||
1984 | ENTALINA | 2nd officer | ||
1984 | AULICA | 2nd officer | ||
1984 | DRUPA (2) | 2nd officer | ||
1985 | EULOTA (2) | 2nd officer | ||
1986 to 1996 | ISOCARDIA (2) | chief officer | 2nd officer and chief officer | |
1988 | EULIMA (2) | chief officer | ||
1988 to 1993 | ZENATIA (2) | chief officer | chief officer x 2 | |
1988 to 1989 | LAMPAS (2) | chief officer | ||
1993 to 1994 | LIMNEA (3) | chief officer | ||
1994 | ISOMERIA (2) | chief officer | ||
1995 | LIMA (2) | chief officer | ||
1995 | LEPETA | chief officer |
Anecdotes
Tanker | Anecdote | Post date | Action |
---|---|---|---|
ISOCARDIA (2) |
My last ship in Shell, signed off in Teesport May 1996. |
01/29/2016 - 21:49 |