John Arnott
Sailor
Period | Tanker | Job | Details | Action |
---|---|---|---|---|
1974 to 1975 | Achatina (2) | deck apprentice | 1st trip | |
1976 to 1977 | Opalia (2) | deck cadet | ||
1976 | Anadara (2) | deck cadet | ||
1977 | Mysia | deck cadet | last trip | |
1978 | Latia (2) | 3rd officer | ||
1979 | Drupa (2) | 3rd officer | ||
1979 | Litiopa (2) | 3rd officer | ||
1980 | Donax (3) | 3rd officer | ||
1980 | Limatula (2) | 3rd officer | ||
1981 | Naticina (2) | 3rd officer | ||
1982 | Eburna (2) | 3rd officer/mate | ||
1982 | Rapana (2) | 2nd officer | ||
1982 | Gouldia (2) | 2nd officer | ||
1983 | Opalia (2) | 3rd officer | ||
1983 | Entalina | 2nd officer | ||
1984 | Entalina | 2nd officer | ||
1984 | Aulica | 2nd officer | ||
1984 | Drupa (2) | 2nd officer | ||
1985 | Eulota (2) | 2nd officer | ||
1986 to 1996 | Isocardia (2) | chief officer | 2nd officer and chief officer | |
1988 | Eulima (2) | chief officer | ||
1988 to 1993 | Zenatia (2) | chief officer | chief officer x 2 | |
1988 to 1989 | Lampas (2) | chief officer | ||
1993 to 1994 | Limnea (3) | chief officer | ||
1994 | Isomeria (2) | chief officer | ||
1995 | Lima (2) | chief officer | ||
1995 | Lepeta | chief officer |
Anecdotes
Tanker | Anecdote | Post date | Action |
---|---|---|---|
Isocardia (2) |
My last ship in Shell, signed off in Teesport May 1996. |
01/29/2016 - 21:49 |