John Cumming
Sailor
Period | Tanker | Job | Details | Action |
---|---|---|---|---|
1964 to 1965 | GOULDIA (1) | 3rd mate | ||
1964 | HALIA (1) | 3rd mate | ||
1965 to 1966 | VITTA | 3rd mate | ||
1965 | PALLIUM | 3rd mate | ||
1966 to 1967 | VENASSA (1) | 3rd mate | ||
1967 | OSCILLA (2) | 2nd mate | ||
1967 to 1968 | LOVELLIA | 2nd mate | ||
1968 | METHANE PROGRESS | 2nd mate | ||
1969 | DONACILLA (2) | 2nd mate | ||
1970 | VEXILLA | 2nd mate | ||
1971 | METHANE PROGRESS | extra chief officer | ||
1972 | HYALA | chief officer | ||
1975 to 1976 | MELANIA (2) | chief officer | ||
1975 | OPALIA (2) | chief officer | ||
1976 | LIPARUS (2) | chief officer | ||
1977 | LIMA (2) | chief officer |
Anecdotes
Tanker | Anecdote | Post date | Action |
---|---|---|---|
VITTA |
I met my future brother in law on the ship in 1966. This was 5th Engineer Martin Crawshaw who was great guy. |
11/25/2010 - 11:50 |