Martin Murdoch
Sailor
Period | Tanker | Job | Details | Action |
---|---|---|---|---|
1970 to 1971 | VERTAGUS ex. SAN GASPAR | engineer cadet | 1st trip, from Singapore | |
1971 | HYRIA | engineer cadet | 2nd trip | |
1972 to 1973 | HEMISINUS | engineer cadet/5th engineer | ||
1973 to 1974 | HALIA (1) | 5th engineer | ||
1975 | GADILA (2) | 5th engineer | ||
1975 | LOTORIUM (2) | 5th engineer | newly married, accompanied by wife | |
1976 | METHANE PRINCESS (1) | 5th engineer | ||
1976 to 1977 | DARINA (2) | 5th engineer | ||
1977 to 1978 | LATIA (2) | 4th engineer | first trip | |
1979 | LABIOSA (2) | 4th engineer | Last trip at sea - medical discharge |
Anecdotes
Tanker | Anecdote | Post date | Action |
---|---|---|---|
GADILA (2) |
Loading Gas in Lamut in Brunai one night when a tropical storm hit along with lightning,which struck the forward gas riser and hence set the vapour on fire! |
07/15/2011 - 10:10 |