Peter Clark
Sailor
Period | Tanker | Job | Details | Action |
---|---|---|---|---|
1973 to 1974 | VARICELLA | engineer cadet | 1st trip | |
1974 | METHANE PROGRESS | engineer cadet | ||
1974 | MEDORA | engineer cadet | ||
1975 to 1979 | LIPARUS (2) | 5th engineer, 3rd engineer | ||
1976 to 1980 | GOULDIA (2) | 5th engineer, 3rd engineer | ||
1979 to 1983 | GEOMITRA (2) ex.Bilis | 3rd engineer | ||
1981 | GENOTA (3) | 3rd engineer | ||
1982 | GADILA (2) | 3rd engineer | ||
1983 to 1984 | TENAGA TIGA | 3rd engineer | ||
1984 | POMELLA (2) | 3rd engineer | motor time | |
1985 | SIAM (2) | 3rd engineer |
Anecdotes
Tanker | Anecdote | Post date | Action |
---|---|---|---|
METHANE PROGRESS |
Joined the Progress as she was towed into Palermo Spring 74 with extensive rudder damage after driving onto a sandbank going astern and with a sgegless rudder, the repair w |
02/15/2018 - 21:26 |