Roger Beecroft
Primary tabs
Sailor
Period | Tanker | Job | Details | Action |
---|---|---|---|---|
1973 to 1974 | Hastula (1) | engineer cadet | ||
1974 | Dorcasia (2) | engineer cadet | ||
1975 to 1976 | Amastra (2) | 5th engineer | ||
1976 | Dorcasia (2) | 5th engineer | ||
1976 to 1977 | Donovania (2) | 5th engineer | ||
1977 | Paludina (3) | 5th engineer | ||
1977 to 1978 | Felipes (3) | 5th engineer | ||
1978 to 1979 | Erinna (2) | 3rd engineer | ||
1978 to 1979 | Erinna (2) | 3rd engineer | ||
1979 | Entalina | 3rd engineer | ||
1980 | Amastra (2) | 3rd engineer | ||
1980 | Etrema (2) | 3rd engineer | ||
1981 | Eburna (2) | 3rd engineer | ||
1981 | Tribulus (2) | 3rd engineer | ||
1982 | Erinna (2) | 3rd engineer | ||
1982 to 1983 | Etrema (2) | 3rd engineer | ||
1983 to 1984 | Drupa (2) | 3rd engineer | ||
1984 | Serenia | 3rd engineer | ||
1985 | Northia (2) | 3rd engineer | ||
1985 to 1986 | Serenia | 3rd engineer | ||
1986 | Northia (2) | 3rd engineer | ||
1987 | Ervilia | 2nd engineer | ||
1987 to 1988 | Pomella (2) | 2nd engineer | ||
1988 | Ebalina | 2nd engineer | ||
1989 | Ervilia | 2nd engineer |
Anecdotes
Tanker | Anecdote | Post date | Updated date | Action |
---|---|---|---|---|
Amastra (2) |
1980 saw my third trip on the Amastra and I have to say t |
06/11/2012 - 15:15 | 03/26/2018 - 20:32 | |
Amastra (2) |
I joined in Cardiff where she was carrying out a largly D |
06/08/2012 - 16:19 | 03/26/2018 - 20:32 | |
Donovania (2) |
I will always remember Tommy Teapot (Seymour) the Chief E |
06/08/2012 - 18:00 | 03/26/2018 - 20:32 | |
Drupa (2) |
I had just come from motor ships and was gaining sea time |
06/11/2012 - 12:09 | 03/26/2018 - 20:32 | |
Ervilia |
This was my last trip with Shell before leaving to work f |
06/11/2012 - 13:28 | 03/26/2018 - 20:32 | |
Pomella (2) |
Shell parted company with this ship not that long after I |
06/11/2012 - 12:56 | 03/26/2018 - 20:32 |